<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Phoenix AZ Real Estate Investing &#187; Keith Judish</title>
	<atom:link href="http://247realestateonline.com/author/okeith/feed" rel="self" type="application/rss+xml" />
	<link>http://247realestateonline.com</link>
	<description>Arizona Real Estate Realtor</description>
	<lastBuildDate>Fri, 18 May 2012 15:16:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Phoenix deals WFNX; Layoff ax falls at station</title>
		<link>http://247realestateonline.com/phoenix-deals-wfnx-layoff-ax-falls-at-station</link>
		<comments>http://247realestateonline.com/phoenix-deals-wfnx-layoff-ax-falls-at-station#comments</comments>
		<pubDate>Wed, 16 May 2012 15:50:11 +0000</pubDate>
		<dc:creator>Keith Judish</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[boston]]></category>
		<category><![CDATA[group]]></category>
		<category><![CDATA[its-alternative]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[phoenix-media]]></category>
		<category><![CDATA[rock-format]]></category>
		<category><![CDATA[wfnx]]></category>
		<category><![CDATA[will-lose]]></category>

		<guid isPermaLink="false">http://247realestateonline.com/phoenix-deals-wfnx-layoff-ax-falls-at-station</guid>
		<description><![CDATA[WFNX 101.7 FM will lose its alternative rock format after Boston&#39;s Phoenix Media/Communications Group sells the...]]></description>
		<wfw:commentRss>http://247realestateonline.com/phoenix-deals-wfnx-layoff-ax-falls-at-station/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flipping real estate? Here&#039;s how to do it right</title>
		<link>http://247realestateonline.com/flipping-real-estate-heres-how-to-do-it-right</link>
		<comments>http://247realestateonline.com/flipping-real-estate-heres-how-to-do-it-right#comments</comments>
		<pubDate>Mon, 05 Mar 2012 17:09:10 +0000</pubDate>
		<dc:creator>Keith Judish</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[earn-big]]></category>
		<category><![CDATA[experts-agree]]></category>
		<category><![CDATA[flips]]></category>
		<category><![CDATA[often-turn]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[their-flips]]></category>
		<category><![CDATA[their-research]]></category>

		<guid isPermaLink="false">http://247realestateonline.com/flipping-real-estate-heres-how-to-do-it-right</guid>
		<description><![CDATA[Investors often turn to real estate, looking to flip as a way to earn big money fast. Real-estate experts agree, however, that people need to do their research so their flips don’t flop.]]></description>
		<wfw:commentRss>http://247realestateonline.com/flipping-real-estate-heres-how-to-do-it-right/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Latest Election 2012 Polls</title>
		<link>http://247realestateonline.com/latest-election-2012-polls</link>
		<comments>http://247realestateonline.com/latest-election-2012-polls#comments</comments>
		<pubDate>Sun, 26 Feb 2012 05:06:09 +0000</pubDate>
		<dc:creator>Keith Judish</dc:creator>
				<category><![CDATA[Blog Post]]></category>

		<guid isPermaLink="false">http://247realestateonline.com/?p=10414</guid>
		<description><![CDATA[2012 ELECTION ELECT KEITH JUDISH AS YOUR REALTOR FOR THE &#8220;RIGHT&#8221; HOUSE Cast Your Vote Today SurpriseAZHomesForSale.com Keith Judish REALTOR®, with HomeSmart International Direct: 623-224-7956 Licensed in AZ Website: SurpriseAZHomesForSale.com YouTube: Youtube.com/247realestateonline]]></description>
		<wfw:commentRss>http://247realestateonline.com/latest-election-2012-polls/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Westwood Unloads 88,000-SF Retail Center for $6M</title>
		<link>http://247realestateonline.com/westwood-unloads-88000-sf-retail-center-for-6m</link>
		<comments>http://247realestateonline.com/westwood-unloads-88000-sf-retail-center-for-6m#comments</comments>
		<pubDate>Mon, 13 Feb 2012 19:50:06 +0000</pubDate>
		<dc:creator>Keith Judish</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[area-commercial]]></category>
		<category><![CDATA[asset]]></category>
		<category><![CDATA[closed-on-its]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[its-first]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[olive]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[westwood]]></category>
		<category><![CDATA[westwood-financial]]></category>

		<guid isPermaLink="false">http://247realestateonline.com/westwood-unloads-88000-sf-retail-center-for-6m</guid>
		<description><![CDATA[GLENDALE, AZ- Westwood Financial Corp . closed on its first area commercial real estate transaction of 2012, selling the 88,225-square-foot Olive Square to a partnership controlled by North American Development Group . ]]></description>
		<wfw:commentRss>http://247realestateonline.com/westwood-unloads-88000-sf-retail-center-for-6m/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phoenix Christown Spectrum Mall changes loom</title>
		<link>http://247realestateonline.com/phoenix-christown-spectrum-mall-changes-loom</link>
		<comments>http://247realestateonline.com/phoenix-christown-spectrum-mall-changes-loom#comments</comments>
		<pubDate>Tue, 17 Jan 2012 02:07:56 +0000</pubDate>
		<dc:creator>Keith Judish</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[bring-new]]></category>
		<category><![CDATA[christown]]></category>
		<category><![CDATA[christown-spectrum]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[increased-traffic]]></category>
		<category><![CDATA[landmark]]></category>
		<category><![CDATA[over-management]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[the-51-year-old]]></category>
		<category><![CDATA[the-landmark]]></category>
		<category><![CDATA[vestar-development]]></category>

		<guid isPermaLink="false">http://247realestateonline.com/phoenix-christown-spectrum-mall-changes-loom</guid>
		<description><![CDATA[Vestar Development Co. has taken over management of the landmark Christown Spectrum Mall in central Phoenix with plans to bring new vitality and increased traffic to the 51-year-old shopping center.]]></description>
		<wfw:commentRss>http://247realestateonline.com/phoenix-christown-spectrum-mall-changes-loom/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anderson shopping center sold for $25.6 million</title>
		<link>http://247realestateonline.com/anderson-shopping-center-sold-for-25-6-million</link>
		<comments>http://247realestateonline.com/anderson-shopping-center-sold-for-25-6-million#comments</comments>
		<pubDate>Tue, 27 Dec 2011 22:40:00 +0000</pubDate>
		<dc:creator>Keith Judish</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[25-6-million]]></category>
		<category><![CDATA[arizona]]></category>
		<category><![CDATA[investment-trust]]></category>
		<category><![CDATA[purchased-the-anderson]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[shopping-center]]></category>
		<category><![CDATA[sporting]]></category>
		<category><![CDATA[sporting-goods]]></category>

		<guid isPermaLink="false">http://247realestateonline.com/anderson-shopping-center-sold-for-25-6-million</guid>
		<description><![CDATA[An Arizona real estate investment trust has purchased the Anderson shopping center that contains Kohl’s and Dick’s Sporting Goods for $25.6 million]]></description>
		<wfw:commentRss>http://247realestateonline.com/anderson-shopping-center-sold-for-25-6-million/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Four and a Half Year Old Commercial Real Estate Deal Between Champion Partners and QuickTrip Corp Brings Convenience &#8230;</title>
		<link>http://247realestateonline.com/a-four-and-a-half-year-old-commercial-real-estate-deal-between-champion-partners-and-quicktrip-corp-brings-convenience</link>
		<comments>http://247realestateonline.com/a-four-and-a-half-year-old-commercial-real-estate-deal-between-champion-partners-and-quicktrip-corp-brings-convenience#comments</comments>
		<pubDate>Wed, 07 Dec 2011 18:51:00 +0000</pubDate>
		<dc:creator>Keith Judish</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[champion]]></category>
		<category><![CDATA[over-four]]></category>
		<category><![CDATA[years]]></category>
		<category><![CDATA[years-later]]></category>

		<guid isPermaLink="false">http://247realestateonline.com/a-four-and-a-half-year-old-commercial-real-estate-deal-between-champion-partners-and-quicktrip-corp-brings-convenience</guid>
		<description><![CDATA[SCOTTSDALE, AZ-- - QuickTrip Corp made their first steps to acquire the land in May of 2007. ]]></description>
		<wfw:commentRss>http://247realestateonline.com/a-four-and-a-half-year-old-commercial-real-estate-deal-between-champion-partners-and-quicktrip-corp-brings-convenience/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Short Sale Lead Marketing Package for Real Estate Agents and Brokers</title>
		<link>http://247realestateonline.com/new-short-sale-lead-marketing-package-for-real-estate-agents-and-brokers</link>
		<comments>http://247realestateonline.com/new-short-sale-lead-marketing-package-for-real-estate-agents-and-brokers#comments</comments>
		<pubDate>Wed, 16 Nov 2011 08:16:21 +0000</pubDate>
		<dc:creator>Keith Judish</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[direct]]></category>
		<category><![CDATA[direct-business]]></category>
		<category><![CDATA[each-agent]]></category>
		<category><![CDATA[estate-professionals]]></category>
		<category><![CDATA[from-distressed]]></category>
		<category><![CDATA[generation-tool]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[marketing-materials]]></category>
		<category><![CDATA[marketing-package]]></category>
		<category><![CDATA[national-leader]]></category>
		<category><![CDATA[online-marketing]]></category>
		<category><![CDATA[prweb]]></category>
		<category><![CDATA[public-on-october]]></category>
		<category><![CDATA[recently-announced]]></category>
		<category><![CDATA[seeking-leads]]></category>
		<category><![CDATA[short]]></category>
		<category><![CDATA[short-or-stay]]></category>
		<category><![CDATA[the-general]]></category>
		<category><![CDATA[unique-lead]]></category>

		<guid isPermaLink="false">http://247realestateonline.com/new-short-sale-lead-marketing-package-for-real-estate-agents-and-brokers</guid>
		<description><![CDATA[The Short or Stay marketing package includes a variety of marketing materials tailored to each agent's needs.Phoenix, AZ (PRWEB) November 16, 2011 Direct Business Marketing (DBM), a national leader in online marketing, recently announced a unique lead generation tool for real estate professionals seeking leads from distressed homeowners. Released to the general public on October 1st, the Short ...]]></description>
		<wfw:commentRss>http://247realestateonline.com/new-short-sale-lead-marketing-package-for-real-estate-agents-and-brokers/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crazy Sioux County Land Auction Strikes Again</title>
		<link>http://247realestateonline.com/crazy-sioux-county-land-auction-strikes-again</link>
		<comments>http://247realestateonline.com/crazy-sioux-county-land-auction-strikes-again#comments</comments>
		<pubDate>Fri, 28 Oct 2011 13:15:36 +0000</pubDate>
		<dc:creator>Keith Judish</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[coffeeshop-conversation]]></category>
		<category><![CDATA[like-the-shock]]></category>
		<category><![CDATA[makes-good]]></category>
		<category><![CDATA[midwest]]></category>
		<category><![CDATA[not-indicative]]></category>
		<category><![CDATA[phoenix]]></category>
		<category><![CDATA[Real estate]]></category>
		<category><![CDATA[rent-auctions]]></category>
		<category><![CDATA[rumored]]></category>
		<category><![CDATA[rural]]></category>
		<category><![CDATA[rural-appraisers]]></category>
		<category><![CDATA[say-attendees]]></category>
		<category><![CDATA[shock]]></category>
		<category><![CDATA[the-rumored]]></category>
		<category><![CDATA[the-shock]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://247realestateonline.com/crazy-sioux-county-land-auction-strikes-again</guid>
		<description><![CDATA[The record $16,675/acre farmland auction in northwest Iowa in early October makes good coffeeshop conversation, but like the shock and awe of the rumored $500 cash rent auctions this fall, it’s not indicative of Midwest real estate values, say attendees at the American Society of Farm Managers and Rural Appraisers meeting in Phoenix this week.]]></description>
		<wfw:commentRss>http://247realestateonline.com/crazy-sioux-county-land-auction-strikes-again/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Judge approves reorganization plan for Realty Executives</title>
		<link>http://247realestateonline.com/judge-approves-reorganization-plan-for-realty-executives</link>
		<comments>http://247realestateonline.com/judge-approves-reorganization-plan-for-realty-executives#comments</comments>
		<pubDate>Fri, 28 Oct 2011 01:25:45 +0000</pubDate>
		<dc:creator>Keith Judish</dc:creator>
				<category><![CDATA[Blog Post]]></category>
		<category><![CDATA[chapter]]></category>
		<category><![CDATA[court]]></category>
		<category><![CDATA[executives]]></category>
		<category><![CDATA[phoenix-based]]></category>
		<category><![CDATA[realty-executives]]></category>

		<guid isPermaLink="false">http://247realestateonline.com/judge-approves-reorganization-plan-for-realty-executives</guid>
		<description><![CDATA[A U.S. Bankruptcy Court judge has approved Phoenix-based Realty Executives Inc.'s Chapter 11 reorganization plan, allowing the company to emerge from bankruptcy.]]></description>
		<wfw:commentRss>http://247realestateonline.com/judge-approves-reorganization-plan-for-realty-executives/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

